ThoroughRepository - Arqana
Cette page fournit aux vétérinaires et aux clients participant aux ventes Arqana toutes les informations nécessaires pour gérer et soumettre les données vétérinaires au repository.
Avec ThoroughRepository, vous pouvez gérer, soumettre, suivre et consulter les radiographies, les vidéos d’endoscopie et d’échographie, ainsi que les rapports vétérinaires des chevaux inscrits aux ventes Arqana. La plateforme veille à ce que toutes les soumissions soient conformes aux protocoles spécifiques et aux délais fixés par Arqana.
Nous vous invitons à consulter régulièrement cette page pendant toute la période des ventes afin de disposer des informations les plus à jour concernant le repository.

Centre d’assistance & Liens vétérinaires
Checklist prévente
Accédez à notre liste de contrôle prévente spécialement conçue pour les vétérinaires utilisant ThoroughPACS. Ce guide pratique vous aidera à bien vous préparer pour les ventes.
Centre d’assistance
Consultez notre centre d’assistance en ligne pour accéder à l’ensemble de nos tutoriels. Vous y trouverez des ressources détaillées et des articles pour vous accompagner dans l’utilisation de toutes nos fonctionnalités.
Conditions Générales
Consultez les Conditions d’utilisation du Repository ARQANA en Français
Vente d’Été Arqana 2025
Ce tableau offre un aperçu clair des dates et horaires de vente, ainsi que des périodes de début, de téléversement et de consultation pour chaque groupe de lots.
LOTS | SALE DATE | ACC # | COMMENCE | UPLOAD START | UPLOAD END | VIEWABLE |
---|---|---|---|---|---|---|
1 - 233 | Tuesday 1st July, 10am |
25ETE | Monday 26th May |
Monday 9th June |
Saturday 28th June |
Sunday 29th June |
234 - 473 | Wednesday 2nd July, 2pm |
25ETE | Tuesday 27th May |
Tuesday 10th June |
Sunday 29th June |
Monday 30th June |
474 - 572 | Thursday 3rd July, 11am |
25ETE | Wednesday 28th May |
Wednesday 11th June |
Monday 30th June |
Tuesday 1st July |
Protocols & DICOM Tags
VConsultez les protocoles requis pour les radiographies et les endoscopies de chaque vente à l’aide des onglets ci-dessous. Toutes les radiographies doivent dater de moins de 30 jours, et les vidéos endoscopiques (si requises) de moins de 21 jours. Les tableaux présentent les descriptions des vues, les balises DICOM et les vues obligatoires.
34 views, less than 30 days old
+ Endoscopic video (less than 21 days old)
REQ | KNEE/CARPUS | LEFT TAG | RIGHT TAG |
---|---|---|---|
Lateral ObliqueLateral/medial oblique (30° - 40°) Dorsolateral 35°, to Palmar Medial Oblique | L Carpus_DLPMO | R Carpus_DLPMO | |
Medial ObliqueMedial/lateral oblique (20° - 30°) Dorsomedial 25°, to Palmar Lateral Oblique | L Carpus_DMPLO | R Carpus_DMPLO | |
Flexed LateralFlexed Lateral to Medial | L Carpus_FLM | R Carpus_FLM | |
Third SkylineThird Carpal Skyline View | L Carpus_Sky_DRow | R Carpus_Sky_DRow | |
REQ | FRONT FETLOCK | LEFT TAG | RIGHT TAG |
DPAP elevated 15° (Dorsal, 15 elevated, to Palmar) Including Pastern | L FFetlock_DP | R FFetlock_DP | |
Flexed DPDorso Palmar Flexed, Flexed DPa | L FFetlock_FDP | R FFetlock_FDP | |
Flexed LateralFlexed Lateral to Medial | L FFetlock_FLM | R FFetlock_FLM | |
Lateral ObliqueDorsolateral 30°, to Palmar Lateral Oblique | L FFetlock_DLPMO | R FFetlock_DLPMO | |
Medial ObliqueDorsolateral 30°, to Palmar Lateral Oblique | L FFetlock_DMPLO | R FFetlock_DMPLO | |
Standing Lateral to MedialStanding Lateral to Medial | L FFetlock_SLM | R FFetlock_SLM | |
REQ | HIND FETLOCK | LEFT TAG | RIGHT TAG |
DPAP elevated 15° Dorsal, 15 elevated, to Palmar, Including Pastern | L HFetlock_DP | R HFetlock_DP | |
Flexed DPDorso Palmar Flexed, Flexed DPa | L HFetlock_FDP | R HFetlock_FDP | |
LateralLateral to Medial, LM | L HFetlock_LM | R HFetlock_LM | |
Medial ObliqueDorsomedial 30°, 15° Elevated to Plantar Lateral Oblique | L HFetlock_DMPLO | R HFetlock_LM | |
Lateral ObliqueDorsolateral 30°, 15° Elevated to Plantar Medial Oblique | L HFetlock_DLPMO | R HFetlock_DLPMO | |
Standing Lateral to MedialStanding Lateral to Medial | L HFetlock_SLM | R HFetlock_SLM | |
REQ | HOCK | LEFT TAG | RIGHT TAG |
DPOff Center AP - Slightly Lateral, Dorsolateral 10° to Plantar Medial | L Hock_CrCa | R Hock_CrCa | |
LateralLateral to Medial | L Hock_LM | R Hock_LM | |
Lateral ObliqueLateral to Medial Oblique, 25° Plantaro-lateral to Dorsomedial | L Hock_DMPLO | R Hock_DMPLO | |
Medial ObliqueMedial to Lateral Oblique (15° PALMO) | L Hock_DMPLO | R Hock_DMPLO | |
REQ | STIFLE | LEFT TAG | RIGHT TAG |
Lateral to MedialLateral to Medial | L Stifle_LM | R Stifle_LM | |
PALMOStifle Posterior Lateral to Anterior Medial Oblique (20° PALMO) | L Stifle_CaLCrMO | R Stifle_CaLCrMO | |
PAPosterior/Anterior | L Stifle_PA | R Stifle_PA | |
REQ | FOOT | LEFT TAG | RIGHT TAG |
LateralLateral to Medial, LM | L Foot_FLM | R Foot_FLM | |
SkylineD60° Pr – PaDiO Views of the Navicular bone, of which the outline should be clearly discernible | L Foot_Sky | R Foot_Sky |
40 views, less than 30 days old
+ Endoscopic video (less than 21 days old)
REQ | KNEE/CARPUS | LEFT TAG | RIGHT TAG |
---|---|---|---|
Lateral ObliqueLateral/medial oblique (30° - 40°) Dorsolateral 35°, to Palmar Medial Oblique | L Carpus_DLPMO | R Carpus_DLPMO | |
Medial ObliqueMedial/lateral oblique (20° - 30°) Dorsomedial 25°, to Palmar Lateral Oblique | L Carpus_DMPLO | R Carpus_DMPLO | |
Flexed LateralFlexed Lateral to Medial | L Carpus_FLM | R Carpus_FLM | |
Third SkylineThird Carpal Skyline View | L Carpus_Sky_DRow | R Carpus_Sky_DRow | |
REQ | FRONT FETLOCK | LEFT TAG | RIGHT TAG |
DPAP elevated 15° (Dorsal, 15 elevated, to Palmar) Including Pastern | L FFetlock_DP | R FFetlock_DP | |
Flexed DPDorso Palmar Flexed, Flexed DPa | L FFetlock_FDP | R FFetlock_FDP | |
Flexed LateralFlexed Lateral to Medial | L FFetlock_FLM | R FFetlock_FLM | |
Lateral ObliqueDorsolateral 30°, to Palmar Lateral Oblique | L FFetlock_DLPMO | R FFetlock_DLPMO | |
Medial ObliqueDorsolateral 30°, to Palmar Lateral Oblique | L FFetlock_DMPLO | R FFetlock_DMPLO | |
Standing Lateral to MedialStanding Lateral to Medial | L FFetlock_SLM | R FFetlock_SLM | |
REQ | HIND FETLOCK | LEFT TAG | RIGHT TAG |
DPAP elevated 15° Dorsal, 15 elevated, to Palmar, Including Pastern | L HFetlock_DP | R HFetlock_DP | |
Flexed DPDorso Palmar Flexed, Flexed DPa | L HFetlock_FDP | R HFetlock_FDP | |
LateralLateral to Medial, LM | L HFetlock_LM | R HFetlock_LM | |
Medial ObliqueDorsomedial 30°, 15° Elevated to Plantar Lateral Oblique | L HFetlock_DMPLO | R HFetlock_LM | |
Lateral ObliqueDorsolateral 30°, 15° Elevated to Plantar Medial Oblique | L HFetlock_DLPMO | R HFetlock_DLPMO | |
Standing Lateral to MedialStanding Lateral to Medial | L HFetlock_SLM | R HFetlock_SLM | |
REQ | HOCK | LEFT TAG | RIGHT TAG |
DPOff Center AP - Slightly Lateral, Dorsolateral 10° to Plantar Medial | L Hock_CrCa | R Hock_CrCa | |
LateralLateral to Medial | L Hock_LM | R Hock_LM | |
Lateral ObliqueLateral to Medial Oblique, 25° Plantaro-lateral to Dorsomedial | L Hock_DMPLO | R Hock_DMPLO | |
Medial ObliqueMedial to Lateral Oblique (15° PALMO) | L Hock_DMPLO | R Hock_DMPLO | |
REQ | STIFLE | LEFT TAG | RIGHT TAG |
Lateral to MedialLateral to Medial | L Stifle_LM | R Stifle_LM | |
PALMOStifle Posterior Lateral to Anterior Medial Oblique (20° PALMO) | L Stifle_CaLCrMO | R Stifle_CaLCrMO | |
PAPosterior/Anterior | L Stifle_PA | R Stifle_PA | |
REQ | FOOT | LEFT TAG | RIGHT TAG |
LateralLateral to Medial, LM | L Foot_FLM | R Foot_FLM | |
SkylineD60° Pr – PaDiO Views of the Navicular bone, of which the outline should be clearly discernible | L Foot_Sky | R Foot_Sky |
24 views, less than 30 days old
+ Endoscopic video (optional)
REQ | KNEE/CARPUS | LEFT TAG | RIGHT TAG |
---|---|---|---|
Lateral ObliqueLateral/medial oblique (30° - 40°) Dorsolateral 35°, to Palmar Medial Oblique | L Carpus_DLPMO | R Carpus_DLPMO | |
Medial ObliqueMedial/lateral oblique (20° - 30°) Dorsomedial 25°, to Palmar Lateral Oblique | L Carpus_DMPLO | R Carpus_DMPLO | |
Flexed LateralFlexed Lateral to Medial | L Carpus_FLM | R Carpus_FLM | |
Third SkylineThird Carpal Skyline View | L Carpus_Sky_DRow | R Carpus_Sky_DRow | |
REQ | FRONT FETLOCK | LEFT TAG | RIGHT TAG |
DPAP elevated 15° (Dorsal, 15 elevated, to Palmar) Including Pastern | L FFetlock_DP | R FFetlock_DP | |
Flexed DPDorso Palmar Flexed, Flexed DPa | L FFetlock_FDP | R FFetlock_FDP | |
Flexed LateralFlexed Lateral to Medial | L FFetlock_FLM | R FFetlock_FLM | |
Lateral ObliqueDorsolateral 30°, to Palmar Lateral Oblique | L FFetlock_DLPMO | R FFetlock_DLPMO | |
Medial ObliqueDorsolateral 30°, to Palmar Lateral Oblique | L FFetlock_DMPLO | R FFetlock_DMPLO | |
Standing Lateral to MedialStanding Lateral to Medial | L FFetlock_SLM | R FFetlock_SLM | |
REQ | HIND FETLOCK | LEFT TAG | RIGHT TAG |
DPAP elevated 15° Dorsal, 15 elevated, to Palmar, Including Pastern | L HFetlock_DP | R HFetlock_DP | |
Flexed DPDorso Palmar Flexed, Flexed DPa | L HFetlock_FDP | R HFetlock_FDP | |
LateralLateral to Medial, LM | L HFetlock_LM | R HFetlock_LM | |
Medial ObliqueDorsomedial 30°, 15° Elevated to Plantar Lateral Oblique | L HFetlock_DMPLO | R HFetlock_LM | |
Lateral ObliqueDorsolateral 30°, 15° Elevated to Plantar Medial Oblique | L HFetlock_DLPMO | R HFetlock_DLPMO | |
Standing Lateral to MedialStanding Lateral to Medial | L HFetlock_SLM | R HFetlock_SLM | |
REQ | HOCK | LEFT TAG | RIGHT TAG |
DPOff Center AP - Slightly Lateral, Dorsolateral 10° to Plantar Medial | L Hock_CrCa | R Hock_CrCa | |
LateralLateral to Medial | L Hock_LM | R Hock_LM | |
Lateral ObliqueLateral to Medial Oblique, 25° Plantaro-lateral to Dorsomedial | L Hock_DMPLO | R Hock_DMPLO | |
Medial ObliqueMedial to Lateral Oblique (15° PALMO) | L Hock_DMPLO | R Hock_DMPLO | |
REQ | STIFLE | LEFT TAG | RIGHT TAG |
Lateral to MedialLateral to Medial | L Stifle_LM | R Stifle_LM | |
PALMOStifle Posterior Lateral to Anterior Medial Oblique (20° PALMO) | L Stifle_CaLCrMO | R Stifle_CaLCrMO | |
PAPosterior/Anterior | L Stifle_PA | R Stifle_PA | |
REQ | FOOT | LEFT TAG | RIGHT TAG |
LateralLateral to Medial, LM | L Foot_FLM | R Foot_FLM | |
SkylineD60° Pr – PaDiO Views of the Navicular bone, of which the outline should be clearly discernible | L Foot_Sky | R Foot_Sky |
38 views, less than 30 days old
+ Endoscopic video (optional)
REQ | KNEE/CARPUS | LEFT TAG | RIGHT TAG |
---|---|---|---|
Lateral ObliqueLateral/medial oblique (30° - 40°) Dorsolateral 35°, to Palmar Medial Oblique | L Carpus_DLPMO | R Carpus_DLPMO | |
Medial ObliqueMedial/lateral oblique (20° - 30°) Dorsomedial 25°, to Palmar Lateral Oblique | L Carpus_DMPLO | R Carpus_DMPLO | |
Flexed LateralFlexed Lateral to Medial | L Carpus_FLM | R Carpus_FLM | |
Third SkylineThird Carpal Skyline View | L Carpus_Sky_DRow | R Carpus_Sky_DRow | |
REQ | FRONT FETLOCK | LEFT TAG | RIGHT TAG |
DPAP elevated 15° (Dorsal, 15 elevated, to Palmar) Including Pastern | L FFetlock_DP | R FFetlock_DP | |
Flexed DPDorso Palmar Flexed, Flexed DPa | L FFetlock_FDP | R FFetlock_FDP | |
Flexed LateralFlexed Lateral to Medial | L FFetlock_FLM | R FFetlock_FLM | |
Lateral ObliqueDorsolateral 30°, to Palmar Lateral Oblique | L FFetlock_DLPMO | R FFetlock_DLPMO | |
Medial ObliqueDorsolateral 30°, to Palmar Lateral Oblique | L FFetlock_DMPLO | R FFetlock_DMPLO | |
Standing Lateral to MedialStanding Lateral to Medial | L FFetlock_SLM | R FFetlock_SLM | |
REQ | HIND FETLOCK | LEFT TAG | RIGHT TAG |
DPAP elevated 15° Dorsal, 15 elevated, to Palmar, Including Pastern | L HFetlock_DP | R HFetlock_DP | |
Flexed DPDorso Palmar Flexed, Flexed DPa | L HFetlock_FDP | R HFetlock_FDP | |
LateralLateral to Medial, LM | L HFetlock_LM | R HFetlock_LM | |
Medial ObliqueDorsomedial 30°, 15° Elevated to Plantar Lateral Oblique | L HFetlock_DMPLO | R HFetlock_LM | |
Lateral ObliqueDorsolateral 30°, 15° Elevated to Plantar Medial Oblique | L HFetlock_DLPMO | R HFetlock_DLPMO | |
Standing Lateral to MedialStanding Lateral to Medial | L HFetlock_SLM | R HFetlock_SLM | |
REQ | HOCK | LEFT TAG | RIGHT TAG |
DPOff Center AP - Slightly Lateral, Dorsolateral 10° to Plantar Medial | L Hock_CrCa | R Hock_CrCa | |
LateralLateral to Medial | L Hock_LM | R Hock_LM | |
Lateral ObliqueLateral to Medial Oblique, 25° Plantaro-lateral to Dorsomedial | L Hock_DMPLO | R Hock_DMPLO | |
Medial ObliqueMedial to Lateral Oblique (15° PALMO) | L Hock_DMPLO | R Hock_DMPLO | |
REQ | STIFLE | LEFT TAG | RIGHT TAG |
Lateral to MedialLateral to Medial | L Stifle_LM | R Stifle_LM | |
PALMOStifle Posterior Lateral to Anterior Medial Oblique (20° PALMO) | L Stifle_CaLCrMO | R Stifle_CaLCrMO | |
PAPosterior/Anterior | L Stifle_PA | R Stifle_PA | |
REQ | FOOT | LEFT TAG | RIGHT TAG |
LateralLateral to Medial, LM | L Foot_FLM | R Foot_FLM | |
SkylineD60° Pr – PaDiO Views of the Navicular bone, of which the outline should be cleary discernible | L Foot_Sky | R Foot_Sky |
Informations Techniques
- Configuration Requise
- Reconnaissance des Vues
- Étiquetage DICOM
-
Configuration Requise
Le format DICOM est le seul format accepté pour le téléversement des fichiers de radiographie.
Pour les vidéos d’endoscopie, chaque vidéo téléversée doit être lisible avec le logiciel VLC.
S’agissant des certificats vétérinaires, seul le format PDF est accepté.
ThoroughRepository est accessible aux utilisateurs de Windows et de Mac.
Une connexion Internet de 1,5 Mbit/s en téléchargement et de 512 Kbit/s en envoi est recommandée pour téléverser et consulter les examens en ligne. -
Reconnaissance des Vues
Le logiciel ThoroughPACS utilise un système automatique de reconnaissance des catégories, basé sur les balises DICOM de chaque fichier de radiographie.
Pour chaque image, la balise DICOM doit indiquer le nom de l’articulation, le côté (gauche/droit), ainsi que le nom spécifique de l’image.
Une liste recommandée de balises DICOM pour chaque image est disponible dans le protocole vétérinaire de chaque vente, ainsi que dans votre portail ThoroughRepository.
En raison d’incohérences de paramétrage et/ou d’étiquetage, il est possible que le logiciel ne reconnaisse pas certaines ou toutes les images soumises.
Dans ce cas, il sera nécessaire que le vétérinaire attribue manuellement une catégorie à chaque image non reconnue.
Si certaines images ne sont pas reconnues de manière répétée, il est conseillé que le vétérinaire contacte ThoroughRepository afin d’identifier et de résoudre le problème. -
Étiquetage DICOM
Étiquetage des examens DICOM
Avant de soumettre un examen au repository, veuillez vous assurer que chaque étude est correctement étiquetée et respecte les directives suivantes :
Champs obligatoires Numéro de champ Format attendu Exemple Numéro d’admission 0008,0050 Code de la vente – Numéro du lot 16ETE-0113 Nom du patient (si nommé) 0010,0010 Nom du cheval ' Année de naissance Poetic Dream'14 Nom du patient (si non nommé) 0010,0010 N Année de naissance Nom de la mère N18Inchmina La date de l’examen ainsi que le nom du vétérinaire ou de la clinique sont également requis pour chaque étude. Aucun format spécifique n’est toutefois exigé pour ces informations.
Contacter ThoroughRepository
N’hésitez pas à nous contacter à tout moment via le moyen de communication de votre choix ci-dessous.
Support WhatsApp
Besoin d’aide? Notre canal d’assistance dédié sur WhatsApp vous met en relation directe avec notre équipe. Vos messages seront visibles par l’ensemble des membres du support, garantissant une réponse rapide et efficace.
Cliquez ici pour démarrer une conversation sur WhatsApp
Assistance WhatsApp:
+44 7831 773382