ThoroughRepository - Arqana
This page provides veterinarians and clients participating in Arqana sales with everything needed to manage and submit veterinary data to the repository.
With ThoroughRepository, you can manage, submit, track, and view X-ray images, scope and ultrasound videos, and veterinary reports for horses entered in Arqana sales. The platform ensures all submissions meet Arqana’s specific protocols and deadlines.
Please refer to this page throughout the sale period for the most up-to-date repository information.

Help Centre & Useful Links for Veterinarians
Pre-Sale Checklist
Access our pre-sale checklist specifically for vets using ThoroughPACS. This handy guide will help you get set up for the sales.
Help Centre
Visit our online help centre to access a full range of tutorials. You'll find detailed resources and articles to assist you with all of our features.
Terms & Conditions (English)
View Arqana's repository terms and conditions in English
Conditions Générales (Français)
Consultez les Conditions d’utilisation du Repository ARQANA en Français
2025 Arqana Summer Sale
The table offers a clear overview of sale dates and times, commence, upload, and viewing date ranges for each lot group.
LOTS | SALE DATE | ACC # | COMMENCE | UPLOAD START | UPLOAD END | VIEWABLE |
---|---|---|---|---|---|---|
1 - 233 | Tuesday 1st July, 10am |
25ETE | Monday 26th May |
Monday 9th June |
Saturday 28th June |
Sunday 29th June |
234 - 473 | Wednesday 2nd July, 2pm |
25ETE | Tuesday 27th May |
Tuesday 10th June |
Sunday 29th June |
Monday 30th June |
474 - 572 | Thursday 3rd July, 11am |
25ETE | Wednesday 28th May |
Wednesday 11th June |
Monday 30th June |
Tuesday 1st July |
Protocols & DICOM Tags
View the required X-ray and endoscopy protocols for each sale using the tabs below. All X-rays must be less than 30 days old, and endoscopic videos (if required) less than 21 days. Tables include view descriptions, DICOM tags, and required views.
Download Protocols PDF
34 Images, less than 30 days old
+ Endoscopic video (less than 21 days old)
REQ | FRONT FETLOCK | LEFT TAG | RIGHT TAG |
---|---|---|---|
DPDP elevated 15° (Dorsal, 15 elevated, to Palmar) Including Pastern | L FFetlock_DP | R FFetlock_DP | |
Flexed Lateral to Medial | L FFetlock_FLM | R FFetlock_FLM | |
Medial ObliqueDorsomedial 45°, 15° elevated to Palmar Lateral Oblique | L FFetlock_DMPLO | R FFetlock_DMPLO | |
Lateral ObliqueDorsolateral 45°, 15° elevated to Palmar Medial Oblique | L FFetlock_DLPMO | R FFetlock_DLPMO | |
Flexed DPDorso Palmar Flexed, Flexed DPa | L FFetlock_FDP | R FFetlock_FDP | |
Standing Lateral to Medial | L FFetlock_SLM | R FFetlock_SLM | |
REQ | HIND FETLOCK | LEFT TAG | RIGHT TAG |
DPDP elevated 15° (Dorsal, 15 elevated, to Palmar) Including Pastern | L HFetlock_DP | R HFetlock_DP | |
Medial ObliqueDorsomedial 45°, 15° Elevated to Plantar Lateral Oblique | L HFetlock_DMPLO | R HFetlock_DMPLO | |
Lateral ObliqueDorsolateral 45°, 15° Elevated to Plantar Medial Oblique | L HFetlock_DLPMO | R HFetlock_DLPMO | |
Standing Lateral to Medial | L HFetlock_SLM | R HFetlock_SLM | |
Flexed DPDorso Palmar Flexed, Flexed DPa | L HFetlock_FDP | R HFetlock_FDP | |
Lateral to Medial | L HFetlock_LM | R HFetlock_LM | |
REQ | CARPUS/KNEE | LEFT TAG | RIGHT TAG |
Flexed Lateral to Medial | L Carpus_FLM | R Carpus_FLM | |
Lateral ObliqueLateral/Medial Oblique Dorsolateral 35°, to Palmar Medial Oblique | L Carpus_DLPMO | R Carpus_DLPMO | |
Medial ObliqueMedial/Lateral Oblique Dorsomedial 15°, to Palmar Lateral Oblique | L Carpus_DMPLO | R Carpus_DMPLO | |
Third SkylineThird Carpal Skyline View | L Carpus_Sky_DRow | R Carpus_Sky_DRow | |
REQ | HOCK | LEFT TAG | RIGHT TAG |
DPOff Centre DP - Slightly Lateral, Dorsolateral 10° to Plantar Medial | L Hock_CrCa | R Hock_CrCa | |
Lateral to Medial | L Hock_LM | R Hock_LM | |
Medial Oblique(or 25° PALMO) Dorsomedial 65° to Plantar Lateral Oblique or Plantaro-Lateral 25° to Dorsomedial Oblique | L Hock_DMPLO | R Hock_DMPLO | |
Lateral ObliqueDorsolateral Oblique 45° to Plantar Medial | L Hock_DLPMO | R Hock_DLPMO | |
REQ | STIFLE | LEFT TAG | RIGHT TAG |
Caudo Cranial, Cd-CrStifle Posterior Lateral to Anterior Medial Oblique (20° PALMO) | L Stifle_CaLCrMO | R Stifle_CaLCrMO | |
Lateral to Medial | L Stifle_LM | R Stifle_LM | |
PAPosterior/Anterior | L Stifle_PA | R Stifle_PA | |
REQ | FOOT | LEFT TAG | RIGHT TAG |
Lateral to Medial | L Foot_LM | R Foot_LM | |
SkylineD60° Pr – PaDiO Views of the Navicular bone, of which the outline should be clearly discernible | L Foot_Sky | R Foot_Sky |
40 Images, less than 30 days old
+ Endoscopic video (less than 21 days old)
REQ | FRONT FETLOCK | LEFT TAG | RIGHT TAG |
---|---|---|---|
DPDP elevated 15° (Dorsal, 15 elevated, to Palmar) Including Pastern | L FFetlock_DP | R FFetlock_DP | |
Flexed Lateral to Medial | L FFetlock_FLM | R FFetlock_FLM | |
Medial ObliqueDorsomedial 45°, 15° elevated to Palmar Lateral Oblique | L FFetlock_DMPLO | R FFetlock_DMPLO | |
Lateral ObliqueDorsolateral 45°, 15° elevated to Palmar Medial Oblique | L FFetlock_DLPMO | R FFetlock_DLPMO | |
Flexed DPDorso Palmar Flexed, Flexed DPa | L FFetlock_FDP | R FFetlock_FDP | |
Standing Lateral to Medial | L FFetlock_SLM | R FFetlock_SLM | |
REQ | HIND FETLOCK | LEFT TAG | RIGHT TAG |
DPDP elevated 15° (Dorsal, 15 elevated, to Palmar) Including Pastern | L HFetlock_DP | R HFetlock_DP | |
Medial ObliqueDorsomedial 45°, 15° Elevated to Plantar Lateral Oblique | L HFetlock_DMPLO | R HFetlock_DMPLO | |
Lateral ObliqueDorsolateral 45°, 15° Elevated to Plantar Medial Oblique | L HFetlock_DLPMO | R HFetlock_DLPMO | |
Standing Lateral to Medial | L HFetlock_SLM | R HFetlock_SLM | |
Flexed DPDorso Palmar Flexed, Flexed DPa | L HFetlock_FDP | R HFetlock_FDP | |
Lateral to Medial | L HFetlock_LM | R HFetlock_LM | |
REQ | CARPUS/KNEE | LEFT TAG | RIGHT TAG |
Flexed Lateral to Medial | L Carpus_FLM | R Carpus_FLM | |
Lateral ObliqueLateral/Medial Oblique Dorsolateral 35°, to Palmar Medial Oblique | L Carpus_DLPMO | R Carpus_DLPMO | |
Medial ObliqueMedial/Lateral Oblique Dorsomedial 15°, to Palmar Lateral Oblique | L Carpus_DMPLO | R Carpus_DMPLO | |
Third SkylineThird Carpal Skyline View | L Carpus_Sky_DRow | R Carpus_Sky_DRow | |
REQ | HOCK | LEFT TAG | RIGHT TAG |
DPOff Centre DP - Slightly Lateral, Dorsolateral 10° to Plantar Medial | L Hock_CrCa | R Hock_CrCa | |
Lateral to Medial | L Hock_LM | R Hock_LM | |
Medial Oblique(or 25° PALMO) Dorsomedial 65° to Plantar Lateral Oblique or Plantaro-Lateral 25° to Dorsomedial Oblique | L Hock_DMPLO | R Hock_DMPLO | |
Lateral ObliqueDorsolateral Oblique 45° to Plantar Medial | L Hock_DLPMO | R Hock_DLPMO | |
REQ | STIFLE | LEFT TAG | RIGHT TAG |
Caudo Cranial, Cd-CrStifle Posterior Lateral to Anterior Medial Oblique (20° PALMO) | L Stifle_CaLCrMO | R Stifle_CaLCrMO | |
Lateral to Medial | L Stifle_LM | R Stifle_LM | |
PAPosterior/Anterior | L Stifle_PA | R Stifle_PA | |
REQ | FOOT | LEFT TAG | RIGHT TAG |
Lateral to Medial | L Foot_LM | R Foot_LM | |
SkylineD60° Pr – PaDiO Views of the Navicular bone, of which the outline should be clearly discernible | L Foot_Sky | R Foot_Sky |
24 Images, less than 30 days old
+ Endoscopic video (optional)
REQ | FRONT FETLOCK | LEFT TAG | RIGHT TAG |
---|---|---|---|
DPDP elevated 15° (Dorsal, 15 elevated, to Palmar) Including Pastern | L FFetlock_DP | R FFetlock_DP | |
Flexed Lateral to Medial | L FFetlock_FLM | R FFetlock_FLM | |
Medial ObliqueDorsomedial 45°, 15° elevated to Palmar Lateral Oblique | L FFetlock_DMPLO | R FFetlock_DMPLO | |
Lateral ObliqueDorsolateral 45°, 15° elevated to Palmar Medial Oblique | L FFetlock_DLPMO | R FFetlock_DLPMO | |
Flexed DP | L FFetlock_FDP | R FFetlock_FDP | |
Standing Lateral to Medial | L FFetlock_SLM | R FFetlock_SLM | |
REQ | HIND FETLOCK | LEFT TAG | RIGHT TAG |
DPDP elevated 15° (Dorsal, 15 elevated, to Palmar) Including Pastern | L HFetlock_DP | R HFetlock_DP | |
Medial ObliqueDorsomedial 45°, 15° Elevated to Plantar Lateral Oblique | L HFetlock_DMPLO | R HFetlock_DMPLO | |
Lateral ObliqueDorsolateral 45°, 15° Elevated to Plantar Medial Oblique | L HFetlock_DLPMO | R HFetlock_DLPMO | |
Standing Lateral to Medial | L HFetlock_SLM | R HFetlock_SLM | |
Flexed DP | L HFetlock_FDP | R HFetlock_FDP | |
Lateral to Medial | L HFetlock_LM | R HFetlock_LM | |
REQ | CARPUS/KNEE | LEFT TAG | RIGHT TAG |
Flexed Lateral to Medial | L Carpus_FLM | R Carpus_FLM | |
Lateral ObliqueLateral/Medial Oblique Dorsolateral 35°, to Palmar Medial Oblique | L Carpus_DLPMO | R Carpus_DLPMO | |
Medial ObliqueMedial/Lateral Oblique Dorsomedial 15°, to Palmar Lateral Oblique | L Carpus_DMPLO | R Carpus_DMPLO | |
Third SkylineThird Carpal Skyline View | L Carpus_Sky_DRow | R Carpus_Sky_DRow | |
REQ | HOCK | LEFT TAG | RIGHT TAG |
DPOff Centre DP - Slightly Lateral, Dorsolateral 10° to Plantar Medial | L Hock_CrCa | R Hock_CrCa | |
Lateral to Medial | L Hock_LM | R Hock_LM | |
Medial Oblique(or 25° PALMO) Dorsomedial 65° to Plantar Lateral Oblique or Plantaro-Lateral 25° to Dorsomedial Oblique | L Hock_DMPLO | R Hock_DMPLO | |
Lateral ObliqueDorsolateral Oblique 45° to Plantar Medial | L Hock_DLPMO | R Hock_DLPMO | |
REQ | STIFLE | LEFT TAG | RIGHT TAG |
Caudo Cranial, Cd-CrStifle Posterior Lateral to Anterior Medial Oblique (20° PALMO) | L Stifle_CaLCrMO | R Stifle_CaLCrMO | |
Lateral to Medial | L Stifle_LM | R Stifle_LM | |
PAPosterior/Anterior | L Stifle_PA | R Stifle_PA | |
REQ | FOOT | LEFT TAG | RIGHT TAG |
Lateral to Medial | L Foot_LM | R Foot_LM | |
SkylineD60° Pr – PaDiO Views of the Navicular bone, of which the outline should be clearly discernible | L Foot_Sky | R Foot_Sky |
38 Images, less than 30 days old
+ Endoscopic video (optional)
REQ | FRONT FETLOCK | LEFT TAG | RIGHT TAG |
---|---|---|---|
DPDP elevated 15° (Dorsal, 15 elevated, to Palmar) Including Pastern | L FFetlock_DP | R FFetlock_DP | |
Flexed Lateral to Medial | L FFetlock_FLM | R FFetlock_FLM | |
Medial ObliqueDorsomedial 45°, 15° elevated to Palmar Lateral Oblique | L FFetlock_DMPLO | R FFetlock_DMPLO | |
Lateral ObliqueDorsolateral 45°, 15° elevated to Palmar Medial Oblique | L FFetlock_DLPMO | R FFetlock_DLPMO | |
Flexed DP | L FFetlock_FDP | R FFetlock_FDP | |
Standing Lateral to Medial | L FFetlock_SLM | R FFetlock_SLM | |
REQ | HIND FETLOCK | LEFT TAG | RIGHT TAG |
DPDP elevated 15° (Dorsal, 15 elevated, to Palmar) Including Pastern | L HFetlock_DP | R HFetlock_DP | |
Medial ObliqueDorsomedial 45°, 15° Elevated to Plantar Lateral Oblique | L HFetlock_DMPLO | R HFetlock_DMPLO | |
Lateral ObliqueDorsolateral 45°, 15° Elevated to Plantar Medial Oblique | L HFetlock_DLPMO | R HFetlock_DLPMO | |
Standing Lateral to Medial | L HFetlock_SLM | R HFetlock_SLM | |
Flexed DP | L HFetlock_FDP | R HFetlock_FDP | |
Lateral to Medial | L HFetlock_LM | R HFetlock_LM | |
REQ | CARPUS/KNEE | LEFT TAG | RIGHT TAG |
Flexed Lateral to Medial | L Carpus_FLM | R Carpus_FLM | |
Lateral ObliqueLateral/Medial Oblique Dorsolateral 35°, to Palmar Medial Oblique | L Carpus_DLPMO | R Carpus_DLPMO | |
Medial ObliqueMedial/Lateral Oblique Dorsomedial 15°, to Palmar Lateral Oblique | L Carpus_DMPLO | R Carpus_DMPLO | |
Third SkylineThird Carpal Skyline View | L Carpus_Sky_DRow | R Carpus_Sky_DRow | |
REQ | HOCK | LEFT TAG | RIGHT TAG |
DPOff Centre DP - Slightly Lateral, Dorsolateral 10° to Plantar Medial | L Hock_CrCa | R Hock_CrCa | |
Lateral to Medial | L Hock_LM | R Hock_LM | |
Medial Oblique(or 25° PALMO) Dorsomedial 65° to Plantar Lateral Oblique or Plantaro-Lateral 25° to Dorsomedial Oblique | L Hock_DMPLO | R Hock_DMPLO | |
Lateral ObliqueDorsolateral Oblique 45° to Plantar Medial | L Hock_DLPMO | R Hock_DLPMO | |
REQ | STIFLE | LEFT TAG | RIGHT TAG |
Caudo Cranial, Cd-CrStifle Posterior Lateral to Anterior Medial Oblique (20° PALMO) | L Stifle_CaLCrMO | R Stifle_CaLCrMO | |
Lateral to Medial | L Stifle_LM | R Stifle_LM | |
PAPosterior/Anterior | L Stifle_PA | R Stifle_PA | |
REQ | FOOT | LEFT TAG | RIGHT TAG |
Lateral to Medial | L Foot_LM | R Foot_LM | |
SkylineD60° Pr – PaDiO Views of the Navicular bone, of which the outline should be clearly discernible | L Foot_Sky | R Foot_Sky |
Contact ThoroughRepository
Chat with Us on WhatsApp
Need assistance? Our dedicated WhatsApp support channel connects you directly with our team. Your messages will be visible to all support members, ensuring a quick and efficient response.
Click here to start a conversation on WhatsApp
WhatsApp Support:
+44 7831 773382