ThoroughRepository - Arqana
This page provides veterinarians and clients participating in Arqana sales with everything needed to manage and submit veterinary data to the repository.
With ThoroughRepository, you can manage, submit, track, and view X-ray images, scope and ultrasound videos, and veterinary reports for horses entered in Arqana sales. The platform ensures all submissions meet Arqana’s specific protocols and deadlines.
Please refer to this page throughout the sale period for the most up-to-date repository information.

Help Centre & Useful Links for Veterinarians
Pre-Sale Checklist
Access our pre-sale checklist specifically for vets using ThoroughPACS. This handy guide will help you get set up for the sales.
Help Centre
Visit our online help centre to access a full range of tutorials. You'll find detailed resources and articles to assist you with all of our features.
Terms & Conditions (English)
View Arqana's repository terms and conditions in English
Conditions Générales (Français)
Consultez les Conditions d’utilisation du Repository ARQANA en Français
2025 Arqana Summer Sale
The table offers a clear overview of sale dates and times, commence, upload, and viewing date ranges for each lot group.
LOTS | SALE DATE | ACC # | COMMENCE | UPLOAD START | UPLOAD END | VIEWABLE |
---|---|---|---|---|---|---|
1 - 233 | Tuesday 1st July, 10am |
25ETE | Monday 26th May |
Monday 9th June |
Saturday 28th June |
Sunday 29th June |
234 - 473 | Wednesday 2nd July, 2pm |
25ETE | Tuesday 27th May |
Tuesday 10th June |
Sunday 29th June |
Monday 30th June |
474 - 572 | Thursday 3rd July, 11am |
25ETE | Wednesday 28th May |
Wednesday 11th June |
Monday 30th June |
Tuesday 1st July |
Protocols & DICOM Tags
View the required X-ray and endoscopy protocols for each sale using the tabs below. All X-rays must be less than 30 days old, and endoscopic videos (if required) less than 21 days. Tables include view descriptions, DICOM tags, and required views.
34 views, less than 30 days old
+ Endoscopic video (less than 21 days old)
REQ | KNEE/CARPUS | LEFT TAG | RIGHT TAG |
---|---|---|---|
Lateral ObliqueLateral/medial oblique (30° - 40°) Dorsolateral 35°, to Palmar Medial Oblique | L Carpus_DLPMO | R Carpus_DLPMO | |
Medial ObliqueMedial/lateral oblique (20° - 30°) Dorsomedial 25°, to Palmar Lateral Oblique | L Carpus_DMPLO | R Carpus_DMPLO | |
Flexed LateralFlexed Lateral to Medial | L Carpus_FLM | R Carpus_FLM | |
Third SkylineThird Carpal Skyline View | L Carpus_Sky_DRow | R Carpus_Sky_DRow | |
REQ | FRONT FETLOCK | LEFT TAG | RIGHT TAG |
DPAP elevated 15° (Dorsal, 15 elevated, to Palmar) Including Pastern | L FFetlock_DP | R FFetlock_DP | |
Flexed DPDorso Palmar Flexed, Flexed DPa | L FFetlock_FDP | R FFetlock_FDP | |
Flexed LateralFlexed Lateral to Medial | L FFetlock_FLM | R FFetlock_FLM | |
Lateral ObliqueDorsolateral 30°, to Palmar Lateral Oblique | L FFetlock_DLPMO | R FFetlock_DLPMO | |
Medial ObliqueDorsolateral 30°, to Palmar Lateral Oblique | L FFetlock_DMPLO | R FFetlock_DMPLO | |
Standing Lateral to MedialStanding Lateral to Medial | L FFetlock_SLM | R FFetlock_SLM | |
REQ | HIND FETLOCK | LEFT TAG | RIGHT TAG |
DPAP elevated 15° Dorsal, 15 elevated, to Palmar, Including Pastern | L HFetlock_DP | R HFetlock_DP | |
Flexed DPDorso Palmar Flexed, Flexed DPa | L HFetlock_FDP | R HFetlock_FDP | |
LateralLateral to Medial, LM | L HFetlock_LM | R HFetlock_LM | |
Medial ObliqueDorsomedial 30°, 15° Elevated to Plantar Lateral Oblique | L HFetlock_DMPLO | R HFetlock_LM | |
Lateral ObliqueDorsolateral 30°, 15° Elevated to Plantar Medial Oblique | L HFetlock_DLPMO | R HFetlock_DLPMO | |
Standing Lateral to MedialStanding Lateral to Medial | L HFetlock_SLM | R HFetlock_SLM | |
REQ | HOCK | LEFT TAG | RIGHT TAG |
DPOff Center AP - Slightly Lateral, Dorsolateral 10° to Plantar Medial | L Hock_CrCa | R Hock_CrCa | |
LateralLateral to Medial | L Hock_LM | R Hock_LM | |
Lateral ObliqueLateral to Medial Oblique, 25° Plantaro-lateral to Dorsomedial | L Hock_DMPLO | R Hock_DMPLO | |
Medial ObliqueMedial to Lateral Oblique (15° PALMO) | L Hock_DMPLO | R Hock_DMPLO | |
REQ | STIFLE | LEFT TAG | RIGHT TAG |
Lateral to MedialLateral to Medial | L Stifle_LM | R Stifle_LM | |
PALMOStifle Posterior Lateral to Anterior Medial Oblique (20° PALMO) | L Stifle_CaLCrMO | R Stifle_CaLCrMO | |
PAPosterior/Anterior | L Stifle_PA | R Stifle_PA | |
REQ | FOOT | LEFT TAG | RIGHT TAG |
LateralLateral to Medial, LM | L Foot_FLM | R Foot_FLM | |
SkylineD60° Pr – PaDiO Views of the Navicular bone, of which the outline should be clearly discernible | L Foot_Sky | R Foot_Sky |
40 views, less than 30 days old
+ Endoscopic video (less than 21 days old)
REQ | KNEE/CARPUS | LEFT TAG | RIGHT TAG |
---|---|---|---|
Lateral ObliqueLateral/medial oblique (30° - 40°) Dorsolateral 35°, to Palmar Medial Oblique | L Carpus_DLPMO | R Carpus_DLPMO | |
Medial ObliqueMedial/lateral oblique (20° - 30°) Dorsomedial 25°, to Palmar Lateral Oblique | L Carpus_DMPLO | R Carpus_DMPLO | |
Flexed LateralFlexed Lateral to Medial | L Carpus_FLM | R Carpus_FLM | |
Third SkylineThird Carpal Skyline View | L Carpus_Sky_DRow | R Carpus_Sky_DRow | |
REQ | FRONT FETLOCK | LEFT TAG | RIGHT TAG |
DPAP elevated 15° (Dorsal, 15 elevated, to Palmar) Including Pastern | L FFetlock_DP | R FFetlock_DP | |
Flexed DPDorso Palmar Flexed, Flexed DPa | L FFetlock_FDP | R FFetlock_FDP | |
Flexed LateralFlexed Lateral to Medial | L FFetlock_FLM | R FFetlock_FLM | |
Lateral ObliqueDorsolateral 30°, to Palmar Lateral Oblique | L FFetlock_DLPMO | R FFetlock_DLPMO | |
Medial ObliqueDorsolateral 30°, to Palmar Lateral Oblique | L FFetlock_DMPLO | R FFetlock_DMPLO | |
Standing Lateral to MedialStanding Lateral to Medial | L FFetlock_SLM | R FFetlock_SLM | |
REQ | HIND FETLOCK | LEFT TAG | RIGHT TAG |
DPAP elevated 15° Dorsal, 15 elevated, to Palmar, Including Pastern | L HFetlock_DP | R HFetlock_DP | |
Flexed DPDorso Palmar Flexed, Flexed DPa | L HFetlock_FDP | R HFetlock_FDP | |
LateralLateral to Medial, LM | L HFetlock_LM | R HFetlock_LM | |
Medial ObliqueDorsomedial 30°, 15° Elevated to Plantar Lateral Oblique | L HFetlock_DMPLO | R HFetlock_LM | |
Lateral ObliqueDorsolateral 30°, 15° Elevated to Plantar Medial Oblique | L HFetlock_DLPMO | R HFetlock_DLPMO | |
Standing Lateral to MedialStanding Lateral to Medial | L HFetlock_SLM | R HFetlock_SLM | |
REQ | HOCK | LEFT TAG | RIGHT TAG |
DPOff Center AP - Slightly Lateral, Dorsolateral 10° to Plantar Medial | L Hock_CrCa | R Hock_CrCa | |
LateralLateral to Medial | L Hock_LM | R Hock_LM | |
Lateral ObliqueLateral to Medial Oblique, 25° Plantaro-lateral to Dorsomedial | L Hock_DMPLO | R Hock_DMPLO | |
Medial ObliqueMedial to Lateral Oblique (15° PALMO) | L Hock_DMPLO | R Hock_DMPLO | |
REQ | STIFLE | LEFT TAG | RIGHT TAG |
Lateral to MedialLateral to Medial | L Stifle_LM | R Stifle_LM | |
PALMOStifle Posterior Lateral to Anterior Medial Oblique (20° PALMO) | L Stifle_CaLCrMO | R Stifle_CaLCrMO | |
PAPosterior/Anterior | L Stifle_PA | R Stifle_PA | |
REQ | FOOT | LEFT TAG | RIGHT TAG |
LateralLateral to Medial, LM | L Foot_FLM | R Foot_FLM | |
SkylineD60° Pr – PaDiO Views of the Navicular bone, of which the outline should be clearly discernible | L Foot_Sky | R Foot_Sky |
24 views, less than 30 days old
+ Endoscopic video (optional)
REQ | KNEE/CARPUS | LEFT TAG | RIGHT TAG |
---|---|---|---|
Lateral ObliqueLateral/medial oblique (30° - 40°) Dorsolateral 35°, to Palmar Medial Oblique | L Carpus_DLPMO | R Carpus_DLPMO | |
Medial ObliqueMedial/lateral oblique (20° - 30°) Dorsomedial 25°, to Palmar Lateral Oblique | L Carpus_DMPLO | R Carpus_DMPLO | |
Flexed LateralFlexed Lateral to Medial | L Carpus_FLM | R Carpus_FLM | |
Third SkylineThird Carpal Skyline View | L Carpus_Sky_DRow | R Carpus_Sky_DRow | |
REQ | FRONT FETLOCK | LEFT TAG | RIGHT TAG |
DPAP elevated 15° (Dorsal, 15 elevated, to Palmar) Including Pastern | L FFetlock_DP | R FFetlock_DP | |
Flexed DPDorso Palmar Flexed, Flexed DPa | L FFetlock_FDP | R FFetlock_FDP | |
Flexed LateralFlexed Lateral to Medial | L FFetlock_FLM | R FFetlock_FLM | |
Lateral ObliqueDorsolateral 30°, to Palmar Lateral Oblique | L FFetlock_DLPMO | R FFetlock_DLPMO | |
Medial ObliqueDorsolateral 30°, to Palmar Lateral Oblique | L FFetlock_DMPLO | R FFetlock_DMPLO | |
Standing Lateral to MedialStanding Lateral to Medial | L FFetlock_SLM | R FFetlock_SLM | |
REQ | HIND FETLOCK | LEFT TAG | RIGHT TAG |
DPAP elevated 15° Dorsal, 15 elevated, to Palmar, Including Pastern | L HFetlock_DP | R HFetlock_DP | |
Flexed DPDorso Palmar Flexed, Flexed DPa | L HFetlock_FDP | R HFetlock_FDP | |
LateralLateral to Medial, LM | L HFetlock_LM | R HFetlock_LM | |
Medial ObliqueDorsomedial 30°, 15° Elevated to Plantar Lateral Oblique | L HFetlock_DMPLO | R HFetlock_LM | |
Lateral ObliqueDorsolateral 30°, 15° Elevated to Plantar Medial Oblique | L HFetlock_DLPMO | R HFetlock_DLPMO | |
Standing Lateral to MedialStanding Lateral to Medial | L HFetlock_SLM | R HFetlock_SLM | |
REQ | HOCK | LEFT TAG | RIGHT TAG |
DPOff Center AP - Slightly Lateral, Dorsolateral 10° to Plantar Medial | L Hock_CrCa | R Hock_CrCa | |
LateralLateral to Medial | L Hock_LM | R Hock_LM | |
Lateral ObliqueLateral to Medial Oblique, 25° Plantaro-lateral to Dorsomedial | L Hock_DMPLO | R Hock_DMPLO | |
Medial ObliqueMedial to Lateral Oblique (15° PALMO) | L Hock_DMPLO | R Hock_DMPLO | |
REQ | STIFLE | LEFT TAG | RIGHT TAG |
Lateral to MedialLateral to Medial | L Stifle_LM | R Stifle_LM | |
PALMOStifle Posterior Lateral to Anterior Medial Oblique (20° PALMO) | L Stifle_CaLCrMO | R Stifle_CaLCrMO | |
PAPosterior/Anterior | L Stifle_PA | R Stifle_PA | |
REQ | FOOT | LEFT TAG | RIGHT TAG |
LateralLateral to Medial, LM | L Foot_FLM | R Foot_FLM | |
SkylineD60° Pr – PaDiO Views of the Navicular bone, of which the outline should be clearly discernible | L Foot_Sky | R Foot_Sky |
38 views, less than 30 days old
+ Endoscopic video (optional)
REQ | KNEE/CARPUS | LEFT TAG | RIGHT TAG |
---|---|---|---|
Lateral ObliqueLateral/medial oblique (30° - 40°) Dorsolateral 35°, to Palmar Medial Oblique | L Carpus_DLPMO | R Carpus_DLPMO | |
Medial ObliqueMedial/lateral oblique (20° - 30°) Dorsomedial 25°, to Palmar Lateral Oblique | L Carpus_DMPLO | R Carpus_DMPLO | |
Flexed LateralFlexed Lateral to Medial | L Carpus_FLM | R Carpus_FLM | |
Third SkylineThird Carpal Skyline View | L Carpus_Sky_DRow | R Carpus_Sky_DRow | |
REQ | FRONT FETLOCK | LEFT TAG | RIGHT TAG |
DPAP elevated 15° (Dorsal, 15 elevated, to Palmar) Including Pastern | L FFetlock_DP | R FFetlock_DP | |
Flexed DPDorso Palmar Flexed, Flexed DPa | L FFetlock_FDP | R FFetlock_FDP | |
Flexed LateralFlexed Lateral to Medial | L FFetlock_FLM | R FFetlock_FLM | |
Lateral ObliqueDorsolateral 30°, to Palmar Lateral Oblique | L FFetlock_DLPMO | R FFetlock_DLPMO | |
Medial ObliqueDorsolateral 30°, to Palmar Lateral Oblique | L FFetlock_DMPLO | R FFetlock_DMPLO | |
Standing Lateral to MedialStanding Lateral to Medial | L FFetlock_SLM | R FFetlock_SLM | |
REQ | HIND FETLOCK | LEFT TAG | RIGHT TAG |
DPAP elevated 15° Dorsal, 15 elevated, to Palmar, Including Pastern | L HFetlock_DP | R HFetlock_DP | |
Flexed DPDorso Palmar Flexed, Flexed DPa | L HFetlock_FDP | R HFetlock_FDP | |
LateralLateral to Medial, LM | L HFetlock_LM | R HFetlock_LM | |
Medial ObliqueDorsomedial 30°, 15° Elevated to Plantar Lateral Oblique | L HFetlock_DMPLO | R HFetlock_LM | |
Lateral ObliqueDorsolateral 30°, 15° Elevated to Plantar Medial Oblique | L HFetlock_DLPMO | R HFetlock_DLPMO | |
Standing Lateral to MedialStanding Lateral to Medial | L HFetlock_SLM | R HFetlock_SLM | |
REQ | HOCK | LEFT TAG | RIGHT TAG |
DPOff Center AP - Slightly Lateral, Dorsolateral 10° to Plantar Medial | L Hock_CrCa | R Hock_CrCa | |
LateralLateral to Medial | L Hock_LM | R Hock_LM | |
Lateral ObliqueLateral to Medial Oblique, 25° Plantaro-lateral to Dorsomedial | L Hock_DMPLO | R Hock_DMPLO | |
Medial ObliqueMedial to Lateral Oblique (15° PALMO) | L Hock_DMPLO | R Hock_DMPLO | |
REQ | STIFLE | LEFT TAG | RIGHT TAG |
Lateral to MedialLateral to Medial | L Stifle_LM | R Stifle_LM | |
PALMOStifle Posterior Lateral to Anterior Medial Oblique (20° PALMO) | L Stifle_CaLCrMO | R Stifle_CaLCrMO | |
PAPosterior/Anterior | L Stifle_PA | R Stifle_PA | |
REQ | FOOT | LEFT TAG | RIGHT TAG |
LateralLateral to Medial, LM | L Foot_FLM | R Foot_FLM | |
SkylineD60° Pr – PaDiO Views of the Navicular bone, of which the outline should be cleary discernible | L Foot_Sky | R Foot_Sky |
Contact ThoroughRepository
Chat with Us on WhatsApp
Need assistance? Our dedicated WhatsApp support channel connects you directly with our team. Your messages will be visible to all support members, ensuring a quick and efficient response.
Click here to start a conversation on WhatsApp
WhatsApp Support:
+44 7831 773382